<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Farm Realities &#187; Emissions Savings</title>
	<atom:link href="http://windfarmrealities.org/feed/?cat=7" rel="self" type="application/rss+xml" />
	<link>http://windfarmrealities.org</link>
	<description>Going Where the Evidence Takes Me</description>
	<lastBuildDate>Wed, 20 Mar 2013 00:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Emissions Savings Summary</title>
		<link>http://windfarmrealities.org/emissions-savings/</link>
		<comments>http://windfarmrealities.org/emissions-savings/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:06:57 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Intros]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=20</guid>
		<description><![CDATA[&#8220;Green Energy&#8221; sounds so neat.  And windmills produce green energy.  Who could be against green energy, and thus who could be against windmills?  Most people assume that energy produced without carbon emissions also ends up lowering emissions overall.   In spite of the intuitive sense that it must, does it really do so?  As it turns [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/emissions-savings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emissions Savings Details</title>
		<link>http://windfarmrealities.org/emissions-savings-details/</link>
		<comments>http://windfarmrealities.org/emissions-savings-details/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:21:58 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Intros]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=123</guid>
		<description><![CDATA[Summary In my Emissions Summary I stated my core position was there has been no demonstration, with real numbers off a real grid, that wind energy actually reduces emissions.  Further there are good reasons why there may be no reductions at all.  This post goes into more details about those good reasons. Introduction First, some [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/emissions-savings-details/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Heath Gets It</title>
		<link>http://windfarmrealities.org/heath-gets-it/</link>
		<comments>http://windfarmrealities.org/heath-gets-it/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:27:16 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1804</guid>
		<description><![CDATA[The town of Heath, Massachusetts, like many other town faced with wind turbine projects, formed a committee to study the issue.  Their final report is a very accurate  and very readable compilation of the issues surrounding wind energy.  Hats off to the members who took the time to do the research and had the strength [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/heath-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmer &#8211; the Real Coal Story</title>
		<link>http://windfarmrealities.org/palmer-the-real-coal-story/</link>
		<comments>http://windfarmrealities.org/palmer-the-real-coal-story/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:08:30 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Palmer]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1787</guid>
		<description><![CDATA[On January 10, 2012, the Ontario premier&#8217;s office was crowing about shutting down the remaining Ontario coal plants.  That story was picked up by sympathetic outlets.  It is expected that a politician will play loose with the facts when it suits them, but unfortunately many of the media outlets seem to not have the skills [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/palmer-the-real-coal-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U Minn and Vestas Reality Check</title>
		<link>http://windfarmrealities.org/u-minn-and-vestas-reality-check/</link>
		<comments>http://windfarmrealities.org/u-minn-and-vestas-reality-check/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 12:05:07 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Grid Integration]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Power Consumption]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1594</guid>
		<description><![CDATA[A commenter recently pointed me to a University of Minnesota at Morris study  from 2008 that contained a wealth of interesting information about their one Vestas V82 1.65 mw turbine and how it has performed in 2006 through 2008.  The V82 is a rather common wind turbine, deployed in large numbers throughout the world.  Falmouth&#8217;s [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/u-minn-and-vestas-reality-check/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Coal Reductions and Health</title>
		<link>http://windfarmrealities.org/coal-reductions-and-health/</link>
		<comments>http://windfarmrealities.org/coal-reductions-and-health/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:37:23 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Palmer]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1375</guid>
		<description><![CDATA[William Palmer continues to gather facts about Ontario&#8217;s electrical grid and the uselessness of wind energy in it.  This is very much unlike Ontario&#8217;s government and any number of ENGO&#8217;s, who simply repeat their slogans over and over until enough voters believe them to keep them in power.  This time he has put together two [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/coal-reductions-and-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wolfe on the Ontario Grid</title>
		<link>http://windfarmrealities.org/wolf-on-the-ontario-grid/</link>
		<comments>http://windfarmrealities.org/wolf-on-the-ontario-grid/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:30:39 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Grid Integration]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1366</guid>
		<description><![CDATA[Denise Wolfe lives on Amherst Island (along with John Harrison and me, part time) and really knows how to do research and even better how to summarize it.  As part of her efforts to convince the powers-that-be to stop the project on Amherst, she prepared a summary of what is currently known about the effects [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/wolf-on-the-ontario-grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AWEA vs. Bryce/Bentek, round #2</title>
		<link>http://windfarmrealities.org/awea-vs-brycebentek-round-2/</link>
		<comments>http://windfarmrealities.org/awea-vs-brycebentek-round-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:49:35 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[AWEA]]></category>
		<category><![CDATA[Bryce]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1253</guid>
		<description><![CDATA[Round 1 occurred back in August 2010 when Bentek did a study and Robert Bryce placed an article in the WSJ casting doubt on wind energy&#8217;s main raison d&#8217;etre, lessening emissions.  The Bentek study was notable in that they used actual emissions measurements &#8211; not models, calculations or assumptions.  AWEA, the wind industry lobbyist, responded [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/awea-vs-brycebentek-round-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is there an echo in here?</title>
		<link>http://windfarmrealities.org/is-there-an-echo-in-here/</link>
		<comments>http://windfarmrealities.org/is-there-an-echo-in-here/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:28:02 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[Grid Integration]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1233</guid>
		<description><![CDATA[I don&#8217;t take a lot of pleasure out of seeing what I&#8217;ve written confirmed, having the &#8220;I told you so&#8221; moment, just as I don&#8217;t take a lot of pleasure out of being the bearer of bad news about wind energy.  But every now and then some industry insider confirms what I&#8217;ve been saying and [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/is-there-an-echo-in-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cow Equivalence</title>
		<link>http://windfarmrealities.org/the-cow-equivalence/</link>
		<comments>http://windfarmrealities.org/the-cow-equivalence/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:56:55 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Cows]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1155</guid>
		<description><![CDATA[UPDATE &#8211; I&#8217;ve rerun the numbers and checked my logic a zillion times and finally decided to pull all the &#8220;cow&#8221; postings. Any electric grid is complicated to begin with, and trying to figure a secondary product (emissions) of anything complicated is even more so.  I think my general technique is reasonable, but I can&#8217;t [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/the-cow-equivalence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI contains query)
Database Caching 1/55 queries in 0.063 seconds using apc
Object Caching 304/652 objects using apc

Served from: windfarmrealities.org @ 2013-05-22 01:34:52 -->