<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Farm Realities</title>
	<atom:link href="http://windfarmrealities.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://windfarmrealities.org</link>
	<description>Going Where the Evidence Takes Me</description>
	<lastBuildDate>Wed, 20 Mar 2013 00:13:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chapman&#8217;s Nocebo Study</title>
		<link>http://windfarmrealities.org/chapmans-nocebo-study/</link>
		<comments>http://windfarmrealities.org/chapmans-nocebo-study/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:20:37 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1835</guid>
		<description><![CDATA[Simon Chapman, a public-health professor in Australia, has long maintained that the health and annoyance issues from wind turbines that people complain about are the result of nocebo.  Recently he published a study that purports to conclusively demonstrate that those health complaints are not caused by the wind turbines; rather they are caused by anti-wind [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/chapmans-nocebo-study/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Kouwen on Models</title>
		<link>http://windfarmrealities.org/models/</link>
		<comments>http://windfarmrealities.org/models/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:57:30 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Bad Science]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Kouwen]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1826</guid>
		<description><![CDATA[Humans have used models to describe and predict their environment for millennia.  With the advent of computers the number and sophistication of these models has taken a quantum leap.  Many have proven their worth, and their impact upon our view of the universe has been profound.  Unfortunately, it is almost inevitable that something with this [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kouwen on Noise</title>
		<link>http://windfarmrealities.org/kouwen-on-noise/</link>
		<comments>http://windfarmrealities.org/kouwen-on-noise/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 20:05:32 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Noise]]></category>
		<category><![CDATA[Kouwen]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Palmer]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1812</guid>
		<description><![CDATA[Of the many issues surrounding wind energy, noise continues to be a controversial topic. The industry and governments continue to insist that wind energy projects are appropriately sited &#8211; far enough from the neighbors so they are not a nuisance.  However, around the world the health/nuisance complaints and abandonments indicate that whatever rules are in [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/kouwen-on-noise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Heath Gets It</title>
		<link>http://windfarmrealities.org/heath-gets-it/</link>
		<comments>http://windfarmrealities.org/heath-gets-it/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:27:16 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1804</guid>
		<description><![CDATA[The town of Heath, Massachusetts, like many other town faced with wind turbine projects, formed a committee to study the issue.  Their final report is a very accurate  and very readable compilation of the issues surrounding wind energy.  Hats off to the members who took the time to do the research and had the strength [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/heath-gets-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmer &#8211; the Real Coal Story</title>
		<link>http://windfarmrealities.org/palmer-the-real-coal-story/</link>
		<comments>http://windfarmrealities.org/palmer-the-real-coal-story/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:08:30 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions Savings]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Palmer]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1787</guid>
		<description><![CDATA[On January 10, 2012, the Ontario premier&#8217;s office was crowing about shutting down the remaining Ontario coal plants.  That story was picked up by sympathetic outlets.  It is expected that a politician will play loose with the facts when it suits them, but unfortunately many of the media outlets seem to not have the skills [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/palmer-the-real-coal-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Eagle&#8217;s Nest</title>
		<link>http://windfarmrealities.org/the-eagles-nest/</link>
		<comments>http://windfarmrealities.org/the-eagles-nest/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 02:32:33 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1767</guid>
		<description><![CDATA[By now probably everyone who reads this already knows about the removal of an active eagle&#8217;s nest near Fisherville, Ontario, by Nextera.  The tree (a 100+ year-old cottonwood) and nest were apparently in the way of several turbines and Nextera was unwilling to move the turbines or the service road to spare the nest.  The [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/the-eagles-nest/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Hughes on Degradation</title>
		<link>http://windfarmrealities.org/hughes-on-degradation/</link>
		<comments>http://windfarmrealities.org/hughes-on-degradation/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 13:13:28 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1763</guid>
		<description><![CDATA[In December 2012 the Renewable Energy Foundation published a study by Dr. Gordon Hughes [backup link] that detailed the degradation of capacity factors in Denmark and the UK over time.  As it happens, I&#8217;ve been posting on this issue ever since John Harrison first brought it to my attention over a year ago.  John and [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/hughes-on-degradation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shirley and Infrasound</title>
		<link>http://windfarmrealities.org/shirley-and-infrasound/</link>
		<comments>http://windfarmrealities.org/shirley-and-infrasound/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 19:17:27 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1756</guid>
		<description><![CDATA[The wind energy industry has a long list of &#8220;studies&#8221; (i.e. Chapman&#8217;s 17) that they claim &#8220;proves&#8221; that wind turbines present no health issues for nearby residents.  One of my strongest criticisms of all of these studies is that nowhere in them has anyone ever gone to a victim&#8217;s home and actually measured what was [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/shirley-and-infrasound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revisiting the Ontario Health Review</title>
		<link>http://windfarmrealities.org/revisiting-the-ontario-health-review/</link>
		<comments>http://windfarmrealities.org/revisiting-the-ontario-health-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 20:38:59 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1749</guid>
		<description><![CDATA[In May 2009 Dr. Arlene King, the Ontario Chief Medical Officer of Health, released a review that has subsequently been used by the wind industry to &#8220;prove&#8221; that wind turbines are safe.  The King report was one of Chapman&#8217;s 17 reviews and it has been cited repeatedly by developers, especially in Ontario.  It is by [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/revisiting-the-ontario-health-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Cost of a Bad Idea</title>
		<link>http://windfarmrealities.org/the-cost-of-a-bad-idea/</link>
		<comments>http://windfarmrealities.org/the-cost-of-a-bad-idea/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 03:19:29 +0000</pubDate>
		<dc:creator>wayne</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Palmer]]></category>

		<guid isPermaLink="false">http://windfarmrealities.org/?p=1744</guid>
		<description><![CDATA[The following letter was written by Bill Palmer, who has contributed to these pages before. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- What would you do with $50 Million dollars a year or more wasted in Ontario due to a bad idea fixated on by a government that does not listen? On December 3, 2012, the Ontario Association of Food Banks [...]]]></description>
		<wfw:commentRss>http://windfarmrealities.org/the-cost-of-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 306/629 objects using apc

Served from: windfarmrealities.org @ 2013-05-23 05:50:38 -->